Public Function Days360( _
ByVal vFm As Variant _
, ByVal vTo As Variant _
, Optional ByVal vEuroMethod As Variant _
, Optional ByVal vExcelVersion As Variant _
) As Variant Days360(#1/1/96, #2/15/96#) = 44
Days360(#1/1/96, #2/15/96#, True) = 44
Days360(#1/1/96, #3/15/96#) = 74
Days360(#1/1/96, #3/15/96#) = 74
Days360(#2/28/96, #5/31/96#) = 93
Days360(#2/28/96, #5/31/96#, True) = 92See the Days360Verify Subroutine for more examples of this Function. DaysBetweenDates Function
CouponDaysBeforeSettlement Function
CouponDaysAfterSettlement Function
CouponDays Function
Days360Test Subroutine
Days360Verify Subroutine
Days360ExcelTest Subroutine
DAYS360 Function (Microsoft Excel)vFm: The beginning (first day) of the date interval. Function returns Null if vFm is Null or cannot be interpreted as a Date. The time component of vFm (if any) is ignored. vEuro vExcelVersion
vFm vTo Method False True
#02/28/1991# #02/28/1991# False 0 -2
#02/28/1991# #02/29/1992# False 360 359
#02/28/1991# #02/28/1993# False 720 718
#02/28/1991# #02/28/1994# False 1,080 1,078
#02/28/1991# #02/28/1995# False 1,440 1,438
#02/28/1991# #02/29/1996# False 1,800 1,799
#02/28/1991# #02/28/1997# False 2,160 2,158
#02/29/1992# #02/28/1991# False -360 -362
#02/29/1992# #02/29/1992# False 0 -1
#02/29/1992# #02/28/1993# False 360 358
#02/29/1992# #02/28/1994# False 720 718
#02/29/1992# #02/28/1995# False 1,080 1,078
#02/29/1992# #02/29/1996# False 1,440 1,439
#02/29/1992# #02/28/1997# False 1,800 1,798
#02/28/1993# #02/28/1991# False -720 -722
#02/28/1993# #02/29/1992# False -360 -361
#02/28/1993# #02/28/1993# False 0 -2
#02/28/1993# #02/28/1994# False 360 358
#02/28/1993# #02/28/1995# False 720 718
#02/28/1993# #02/29/1996# False 1,080 1,079
#02/28/1993# #02/28/1997# False 1,440 1,438
#02/28/1994# #02/28/1991# False -1,080 -1,082
#02/28/1994# #02/29/1992# False -720 -721
#02/28/1994# #02/28/1993# False -360 -362
#02/28/1994# #02/28/1994# False 0 -2
#02/28/1994# #02/28/1995# False 360 358
#02/28/1994# #02/29/1996# False 720 719
#02/28/1994# #02/28/1997# False 1,080 1,078
#02/28/1995# #02/28/1991# False -1,440 -1,442
#02/28/1995# #02/29/1992# False -1,080 -1,081
#02/28/1995# #02/28/1993# False -720 -722
#02/28/1995# #02/28/1994# False -360 -362
#02/28/1995# #02/28/1995# False 0 -2
#02/28/1995# #02/29/1996# False 360 359
#02/28/1995# #02/28/1997# False 720 718
#02/29/1996# #02/28/1991# False -1,800 -1,802
#02/29/1996# #02/29/1992# False -1,440 -1,441
#02/29/1996# #02/28/1993# False -1,080 -1,082
#02/29/1996# #02/28/1994# False -720 -722
#02/29/1996# #02/28/1995# False -360 -362
#02/29/1996# #02/29/1996# False 0 -1
#02/29/1996# #02/28/1997# False 360 358
#02/28/1997# #02/28/1991# False -2,160 -2,162
#02/28/1997# #02/29/1992# False -1,800 -1,801
#02/28/1997# #02/28/1993# False -1,440 -1,442
#02/28/1997# #02/28/1994# False -1,080 -1,082
#02/28/1997# #02/28/1995# False -720 -722
#02/28/1997# #02/29/1996# False -360 -361
#02/28/1997# #02/28/1997# False 0 -2v2.0 Addition: This function is new to this version of Entisoft Tools. Copyright 1996-1999 Entisoft
Entisoft Tools is a trademark of Entisoft.