<-- Previous || Up || Next -->

Declining Balance Depreciation Verify Function
Math Financial Class

Private Function DecliningBalanceDepreciationVerify()
    'Verify that the DecliningBalanceDepreciation function works correctly.

    Debug.Assert Approx(DecliningBalanceDepreciation(1000000, 100000, 6, 1, 7), 186083.333333333)
    Debug.Assert Approx(DecliningBalanceDepreciation(1000000, 100000, 6, 2, 7), 259639.416666667)
    Debug.Assert Approx(DecliningBalanceDepreciation(1000000, 100000, 6, 3, 7), 176814.44275)
    Debug.Assert Approx(DecliningBalanceDepreciation(1000000, 100000, 6, 4, 7), 120410.63551275)
    Debug.Assert Approx(DecliningBalanceDepreciation(1000000, 100000, 6, 5, 7), 81999.6427841827)
    Debug.Assert Approx(DecliningBalanceDepreciation(1000000, 100000, 6, 6, 7), 55841.7567360284)
    Debug.Assert Approx(DecliningBalanceDepreciation(1000000, 100000, 6, 7, 7), 15845.0984738481)

End Function

Copyright 1996-1999 Entisoft
Entisoft Tools is a trademark of Entisoft.